PRODUCTS
  RADIAL
BIAS

 

 

 

 
 
         





 
/// SUMO FIRENZA ST - 08

This low aspect ratio tyre is developed in the quest to balance superb driving performance awith a smooth and comfortable ride. Achieved through the latest tyre research and technology, Firenza ST-08 offers you the best of both worlds. Just FEEL it.

■ High Performance, Grip Power, Quiet and Comfort

Quiet and Comfortable riding
■ Noise absorbing base compound
■ Two way sipings and phased-shifted various pitching blocks minimize noise level

Performance
■ Excellent wet traction
■ Four straight wide grooves provide faster water drainage >High Gripping

Power
■ High grip cap compound
■ Tight blocks on shoulder enhance gripping at cornering
Tyre Size LI SS XL/STD Inflated Tire Dimentsion UTQG (in process) DOT
O.D. S.W. NSD T.W. Tread Trac Temp
18 INCHES
215/35ZR18 84 W XL 608 217 7.9 200 360 AA A O
215/40ZR18 89 W XL 630 218 7.8 200 360 AA A O
225/40ZR18 92 W XL 638 230 7.3 210 360 AA A O
235/40ZR18 95 W XL 643 244 8 220 360 AA A O
235/50ZR18 101 W XL 695 248 8 220 360 AA A O
235/55ZR18 104 W XL 715 245 8 220 360 AA A O
235/60R18 107 W XL 739 250 8.2 200 360 AA A O
17 INCHES
205/40ZR17 84 W XL 596 215 7.8 195 360 AA A O
215/40ZR17 87 W XL 607 220 7.8 198 360 AA A O
205/45ZR17 88 W XL 620 215 7.8 197 360 AA A O
215/45ZR17 91 W XL 626 216 8 202 360 AA A O
225/45ZR17 94 W XL 635 226 8 210 360 AA A O
235/45ZR17 97 W XL 643 236 8 215 360 AA A O
205/50R17 93 W XL 640 210 7.8 193 360 AA A O
215/50R17 95 W XL 647 223 7.8 202 360 AA A O
225/50R17 98 W XL 661 225 7.9 205 360 AA A O
215/55R17 98 W XL 668 229 7.8 206 360 AA A O
225/55R17 101 W XL 679 238 7.9 215 360 AA A O
235/55R17 103 W XL 695 248 8 223 360 AA A O
16 INCHES
205/45ZR16 87 W XL 590 210 7.8 190 360 AA A O
205/50R16 87 W STD 615 210 7.8 192 360 AA A O
225/50R16 92 W STD 634 233 7.9 210 360 AA A O
205/55R16 94 W XL 633 217 7.8 195 360 AA A O
215/55R16 97 W XL 643 226 7.8 205 360 AA A O
225/55R16 99 W XL 655 234 7.9 211 360 AA A O
15 INCHES
195/50R15 82 V STD 579 198 7.8 180 360 A A O
185/55R15 82 V STD 585 194 7.6 175 360 A A O
195/55R15 85 V STD 598 201 7.8 180 360 A A O