products


PASSENGER Sumo Firenza

PCR
ST-07

Tread Design
Twin centre grooves
1. Optimally positioned for optimal water drainage.

Slash sipings
2. For lower noise level and faster water drainage.

Aggressive Grooves
3. For efficient water drainage and good wet traction.

Aqua disperse
4. Optimally positioned for draining water in all surface.


Size LI SS XL/Std MFS Inflacted Tire Dimension Measuring
Rim(inch)
OD(mm) SW(mm) NSD(mm) TW(mm)
205/65R15 94 H Std - 647 209 8.0 182 6.0
155/80R13 79 T Std - 581 157 6.9 110 4.5
165/80R13 83 T Std - 594 165 8.0 126 4.5
155/70R13 75 T Std - 548 157 7.6 114 4.5
195/60R15 88 H Std - 615 201 8.0 158 6.0
205/60R15 91 H Std - 627 209 8.0 166 6.0
205/60R16 92 H Std - 652 209 8.0 166 6.0
215/60R16 95 H Std - 664 221 8.0 173 6.5
225/60R16 98 H Std - 676 228 8.0 180 6.5
165/70R13 79 T Std - 562 170 7.6 126 5.0
175/70R13 82 T Std - 578 177 7.6 139 5.0
185/70R13 86 T Std - 592 189 7.0 136 5.5
165/65R13 77 H Std - 542 170 7.5 130 5.0
165/70R14 81 T Std - 588 170 7.6 118 5.0
175/70R14 84 T Std - 602 177 7.6 126 5.0
185/70R14 88 T Std - 616 189 8.0 150 5.5
195/70R14 91 T Std - 630 201 8.0 164 6.0
165/65R14 79 H Std - 570 170 7.8 138 5.0
175/65R14 82 H Std - 584 177 7.0 138 5.0
185/65R14 86 H Std - 596 189 8.0 150 5.5
185/60R14 82 H Std - 578 189 8.0 150 5.5
195/60R14 86 H Std - 590 201 8.0 164 6.0
185/55R14 80 H Std - 560 194 7.9 150 6.0
185/65R15 88 H Std - 621 189 8.0 150 5.5
195/65R15 91 H Std - 635 201 8.0 164 6.0
 
 
PASSENGER

ST-05A
ST-07
ST-08
 
Events News/Articles